モンスター__ __累計 __割合 総戦闘時間 ____平均 標準経験値 __平均[最大/最小]
Hakenmann___ _____1 __8.3% _____6m15s ___6m15s _________0 ___0.0[___0/___0]
Nickur______ _____4 _33.3% _____3m31s _____52s _________0 ___0.0[___0/___0]
Sjokrakjen__ _____7 _58.3% _____5m15s _____45s _________0 ___0.0[___0/___0]
与ダメ__________ ___全部(___._%)__________ __通常___________ __遠隔___________ その他___________ __魔法______
Aike____________ __11875(__4.2%)[_47447/h] __8411[__64/__72] ______[____/____] __3446[___8/___9] ____18[___2]
Aussie__________ ____641(__0.2%)[__2561/h] ______[____/____] ______[____/____] ______[____/____] ___641[___7]
Cidd____________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Derian__________ ___4674(__1.7%)[_18675/h] ______[____/____] ______[____/____] ______[____/____] __4674[__16]
Dino____________ __19633(__6.9%)[_78445/h] _14833[_294/_326] ______[____/____] __4800[__12/__12] ______[____]
Eldo____________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Enaura__________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Epraizer________ __17002(__6.0%)[_67933/h] _10531[__76/__88] ______[____/____] __6388[__14/__14] ____83[___1]
Farris__________ ____392(__0.1%)[__1566/h] ______[____/____] ______[____/____] ______[____/____] ___392[___3]
Fills___________ __13145(__4.6%)[_52522/h] _10118[_337/_357] ______[____/____] __3027[__15/__15] ______[____]
Friday__________ ____373(__0.1%)[__1490/h] ______[____/____] ______[____/____] ______[____/____] ___373[___1]
Gaaara__________ ___5719(__2.0%)[_22851/h] ______[____/____] ______[____/____] ______[____/____] __5719[__14]
Gekko___________ ___4029(__1.4%)[_16098/h] ______[____/____] ______[____/____] ______[____/____] __4029[__20]
Imaie___________ _____69(__0.0%)[___276/h] ______[____/____] ______[____/____] ______[____/____] ____69[__17]
Ingram__________ __42762(_15.1%)[170858/h] _17042[_104/_122] ______[____/____] _25720[__29/__29] ______[____]
Ironwolf________ __12278(__4.3%)[_49057/h] ______[____/____] ______[____/____] ______[____/____] _12278[__21]
Jarnsaxa________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Kaske___________ ___7510(__2.7%)[_30007/h] ______[____/____] ______[____/____] ______[____/____] __7510[___9]
Liqudus_________ ___3620(__1.3%)[_14464/h] ______[____/____] ______[____/____] ______[____/____] __3620[__10]
Mieumieu________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Nahu____________ __11727(__4.1%)[_46856/h] __7907[__80/_105] ______[____/____] __3820[___8/___8] ______[____]
Ocean___________ __19147(__6.8%)[_76503/h] _10455[__89/__92] ______[____/____] __8566[__14/__15] ___126[___1]
Palma___________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Parzival________ __17256(__6.1%)[_68947/h] __9945[__93/_118] ______[____/____] __7311[__13/__13] ______[____]
Portman_________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Ragjin__________ _____84(__0.0%)[___336/h] ______[____/____] ______[____/____] ____84[___2/___2] ______[____]
Sarujizou_______ ____512(__0.2%)[__2046/h] ______[____/____] ______[____/____] ______[____/____] ___512[__13]
Scarecrow_______ __21027(__7.4%)[_84015/h] __8790[_100/_135] ______[____/____] _12237[__17/__19] ______[____]
Stephine________ __11655(__4.1%)[_46568/h] __8372[__91/_110] ______[____/____] __3283[___8/___8] ______[____]
Takea___________ ____916(__0.3%)[__3660/h] ______[____/____] ______[____/____] ______[____/____] ___916[__12]
Toshirou________ __30106(_10.6%)[120290/h] _11954[__96/_107] ______[____/____] _18152[__24/__24] ______[____]
Vendeen_________ __22475(__7.9%)[_89800/h] _13420[__91/_104] ______[____/____] __9055[__14/__15] ______[____]
Vmaxshin________ ______1(__0.0%)[_____4/h] ______[____/____] _____1[___1/___3] ______[____/____] ______[____]
技連携__________ ___4512(__1.6%)[_18028/h] ______[____/____] ______[____/____] __4512[__20/__20] ______[____]
累計____________ _283140(100.0%)[1131303/h]
与ダメ・通常____ __累計 __平均[最大/最小] __命中___________ __クリティカル___
Aike____________ __8411 _131.4[_317/__31] _88.9%[__64/__72] __4.7%[___3/__64]
Dino____________ _14833 __50.5[_143/___2] _90.2%[_294/_326] _20.4%[__60/_294]
Epraizer________ _10531 _138.6[_336/__18] _86.4%[__76/__88] _18.4%[__14/__76]
Fills___________ _10118 __32.6[_138/___0] _94.4%[_337/_357] _15.7%[__53/_337]
Ingram__________ _17042 _163.9[_505/__23] _85.2%[_104/_122] __1.9%[___2/_104]
Nahu____________ __7907 _101.4[_280/___0] _76.2%[__80/_105] __5.0%[___4/__80]
Ocean___________ _10455 _117.5[_300/__25] _96.7%[__89/__92] __5.6%[___5/__89]
Parzival________ __9945 _106.9[_284/__16] _78.8%[__93/_118] __7.5%[___7/__93]
Scarecrow_______ __8790 __87.9[_285/__12] _74.1%[_100/_135] __9.0%[___9/_100]
Stephine________ __8372 __92.0[_295/__11] _82.7%[__91/_110] __5.5%[___5/__91]
Toshirou________ _11954 _124.5[_675/__16] _89.7%[__96/_107] _12.5%[__12/__96]
Vendeen_________ _13420 _147.5[_378/__19] _87.5%[__91/_104] _13.2%[__12/__91]
与ダメ・遠隔____ __累計 __平均[最大/最小] __命中___________ __クリティカル___
Vmaxshin________ _____1 ___1.0[___1/___1] _33.3%[___1/___3] __0.0%[___0/___1]
与ダメ・その他__ _____________________ __累計 __平均[最大/最小] __命中___________
Aike____________ アブゾタック_________ _____0 ___0.0[___0/___0] __0.0%[___0/___1]
________________ ウェポンバッシュ_____ ____18 __18.0[__18/__18] 100.0%[___1/___1]
________________ グラウンドストライク_ __2263 _452.6[_648/_265] 100.0%[___5/___5]
________________ スピンスラッシュ_____ __1165 _582.5[_868/_297] 100.0%[___2/___2]
________________ 追加効果・HP吸収_____ ___301 _150.5[_184/_117] 100.0%[___2/___2]
Dino____________ 気孔弾_______________ ____50 __50.0[__50/__50] 100.0%[___1/___1]
________________ 空鳴拳_______________ __1871 _311.8[_443/_100] 100.0%[___6/___6]
________________ 追加効果・HP吸収_____ ___731 _146.2[_180/_121] 100.0%[___5/___5]
________________ 夢想阿修羅拳_________ __2879 _575.8[_686/_498] 100.0%[___5/___5]
Epraizer________ アブゾタック_________ ___162 __54.0[__66/__41] 100.0%[___3/___3]
________________ インサージェンシー___ __1280 _640.0[_745/_535] 100.0%[___2/___2]
________________ ウェポンバッシュ_____ ____36 __18.0[__18/__18] 100.0%[___2/___2]
________________ ギロティン___________ __5072 _507.2[_908/_230] 100.0%[__10/__10]
________________ 追加効果・HP吸収_____ ___158 _158.0[_158/_158] 100.0%[___1/___1]
Fills___________ 空___________________ __1977 _179.7[_382/__40] 100.0%[__11/__11]
________________ 迅___________________ __1027 _513.5[_625/_402] 100.0%[___2/___2]
________________ 反撃効果_____________ ____23 __11.5[__21/___2] 100.0%[___2/___2]
Ingram__________ 十之太刀・乱鴉_______ ___293 _293.0[_293/_293] 100.0%[___1/___1]
________________ 峰打ち_______________ _____0 ___0.0[___0/___0] 100.0%[___0/___1]
________________ 零之太刀・回天_______ _25427 _941.7[1660/_295] 100.0%[__27/__27]
Nahu____________ キングズジャスティス_ __3190 _455.7[_937/_233] 100.0%[___7/___7]
________________ レイジングラッシュ___ ___630 _630.0[_630/_630] 100.0%[___1/___1]
________________ 追加効果・HP吸収_____ ___311 _155.5[_156/_155] 100.0%[___2/___2]
Ocean___________ アブゾタック_________ ___120 __60.0[__80/__40] _66.7%[___2/___3]
________________ ウェポンバッシュ_____ ____27 __27.0[__27/__27] 100.0%[___1/___1]
________________ ギロティン___________ __8144 _678.7[1205/_206] 100.0%[__12/__12]
________________ クロスリーパー_______ ___395 _395.0[_395/_395] 100.0%[___1/___1]
________________ 追加効果・HP吸収_____ ___101 _101.0[_101/_101] 100.0%[___1/___1]
Parzival________ アブゾタック_________ ____17 __17.0[__17/__17] 100.0%[___1/___1]
________________ ウェポンバッシュ_____ ____18 __18.0[__18/__18] 100.0%[___1/___1]
________________ ギロティン___________ __2313 _578.3[_849/_312] 100.0%[___4/___4]
________________ グラウンドストライク_ ___893 _893.0[_893/_893] 100.0%[___1/___1]
________________ スパイラルヘル_______ __1192 1192.0[1192/1192] 100.0%[___1/___1]
________________ スピンスラッシュ_____ __2895 _482.5[_648/_340] 100.0%[___6/___6]
________________ 追加効果・HP吸収_____ ___557 _139.3[_181/_124] 100.0%[___4/___4]
Ragjin__________ アースショット_______ ____84 __42.0[__56/__28] 100.0%[___2/___2]
Scarecrow_______ 九之太刀・花車_______ __7365 _736.5[1178/_234] _83.3%[__10/__12]
________________ 十之太刀・乱鴉_______ ___324 _324.0[_324/_324] 100.0%[___1/___1]
________________ 八之太刀・月光_______ __4548 _758.0[1417/_524] 100.0%[___6/___6]
Stephine________ ウェポンバッシュ_____ ____27 __27.0[__27/__27] 100.0%[___1/___1]
________________ ギロティン___________ ____89 __89.0[__89/__89] 100.0%[___1/___1]
________________ スピンスラッシュ_____ __3167 _527.8[_898/_283] 100.0%[___6/___6]
________________ 追加効果・HP吸収_____ __1068 _152.6[_168/_146] 100.0%[___7/___7]
Toshirou________ 十之太刀・乱鴉_______ ___605 _605.0[_605/_605] 100.0%[___1/___1]
________________ 八之太刀・月光_______ __3255 _813.8[1479/_436] 100.0%[___4/___4]
________________ 峰打ち_______________ _____0 ___0.0[___0/___0] 100.0%[___0/___1]
________________ 零之太刀・回天_______ _14292 _794.0[1455/_321] 100.0%[__18/__18]
Vendeen_________ ウェポンバッシュ_____ ____18 __18.0[__18/__18] 100.0%[___1/___1]
________________ グラウンドストライク_ __1047 1047.0[1047/1047] 100.0%[___1/___1]
________________ スピンスラッシュ_____ __7990 _665.8[_973/_221] _92.3%[__12/__13]
________________ 追加効果・HP吸収_____ ___154 _154.0[_154/_154] 100.0%[___1/___1]
技連携__________ 闇___________________ ___841 _420.5[_549/_292] 100.0%[___2/___2]
________________ 光___________________ __2244 _280.5[_767/__58] 100.0%[___8/___8]
________________ 硬化_________________ ____12 __12.0[__12/__12] 100.0%[___1/___1]
________________ 衝撃_________________ ____25 __25.0[__25/__25] 100.0%[___1/___1]
________________ 分解_________________ __1263 _315.8[_635/_140] 100.0%[___4/___4]
________________ 湾曲_________________ ___127 __31.8[__51/__16] 100.0%[___4/___4]
与ダメ・魔法____ ____________________ _累計_ _平均_[最大/最小] __数_ _____フル__ ___ハーフ__ _____レジ__
Aike____________ ドレインII__________ ____18 __18.0[__18/__18] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Aussie__________ バニシュ____________ _____8 ___8.0[___8/___8] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
________________ バニシュII__________ ____81 __40.5[__66/__15] ____2 _50.0%[__1] __0.0%[__0] _50.0%[__1]
________________ バニシュIII_________ ___181 __90.5[_143/__38] ____2 _50.0%[__1] __0.0%[__0] _50.0%[__1]
________________ ホーリー____________ ___371 _185.5[_266/_105] ____2 _50.0%[__1] _50.0%[__1] __0.0%[__0]
Derian__________ サンダーIII_________ __2964 _370.5[_656/__82] ____8 _75.0%[__6] _12.5%[__1] _12.5%[__1]
________________ サンダーIII・MB_____ ___870 _435.0[_492/_378] ____2 100.0%[__2] __0.0%[__0] __0.0%[__0]
________________ ディアII____________ ____10 ___3.3[___5/___1] ____3 100.0%[__3] __0.0%[__0] __0.0%[__0]
________________ ブリザドIII_________ ___830 _276.7[_362/_156] ____3 _66.7%[__2] _33.3%[__1] __0.0%[__0]
Epraizer________ ドレインII__________ ____83 __83.0[__83/__83] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Farris__________ バニシュIII_________ ___191 _191.0[_191/_191] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
________________ ホーリー____________ ___201 _100.5[_114/__87] ____2 100.0%[__2] __0.0%[__0] __0.0%[__0]
Friday__________ ホーリー____________ ___373 _373.0[_373/_373] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Gaaara__________ サンダーIII_________ __2887 _481.2[_645/_369] ____6 100.0%[__6] __0.0%[__0] __0.0%[__0]
________________ ファイアIII_________ ___907 _226.8[_326/__81] ____4 _50.0%[__2] _25.0%[__1] _25.0%[__1]
________________ ブリザドIII_________ __1925 _481.3[_539/_308] ____4 100.0%[__4] __0.0%[__0] __0.0%[__0]
Gekko___________ サンダーIII_________ __2960 _269.1[_527/__38] ___11 _54.5%[__6] __9.1%[__1] _36.4%[__4]
________________ ディアIII___________ ____14 ___7.0[___8/___6] ____2 100.0%[__2] __0.0%[__0] __0.0%[__0]
________________ ブリザドIII_________ __1055 _150.7[_484/__35] ____7 _42.9%[__3] _14.3%[__1] _42.9%[__3]
Imaie___________ ディアII____________ ____69 ___4.1[___8/___0] ___17 _58.8%[_10] _29.4%[__5] _11.8%[__2]
Ironwolf________ サンダーIV__________ __1018 _509.0[_806/_212] ____2 100.0%[__2] __0.0%[__0] __0.0%[__0]
________________ ブリザドIV__________ _11231 _623.9[_950/_151] ___18 _77.8%[_14] _11.1%[__2] _11.1%[__2]
________________ 氷門の計____________ ____29 __29.0[__29/__29] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Kaske___________ サンダーIV__________ __1370 _685.0[_685/_685] ____2 100.0%[__2] __0.0%[__0] __0.0%[__0]
________________ ドレイン____________ ___161 _161.0[_161/_161] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
________________ バーストII__________ __2619 _873.0[1239/_410] ____3 100.0%[__3] __0.0%[__0] __0.0%[__0]
________________ フリーズII__________ __3360 1120.0[1320/_875] ____3 100.0%[__3] __0.0%[__0] __0.0%[__0]
Liqudus_________ サンダーIV__________ ___362 _362.0[_362/_362] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
________________ サンダガIII_________ ___305 _305.0[_305/_305] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
________________ バーストII__________ ___826 _275.3[_476/__78] ____3 100.0%[__3] __0.0%[__0] __0.0%[__0]
________________ バイオII____________ _____9 ___9.0[___9/___9] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
________________ フリーズII__________ __2118 _706.0[1088/__78] ____3 100.0%[__3] __0.0%[__0] __0.0%[__0]
Ocean___________ ドレイン____________ ___126 _126.0[_126/_126] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Sarujizou_______ バニシュ____________ ____43 __14.3[__30/___3] ____3 _33.3%[__1] _33.3%[__1] _33.3%[__1]
________________ バニシュII__________ ___133 __44.3[__87/___6] ____3 _33.3%[__1] _33.3%[__1] _33.3%[__1]
________________ バニシュIII_________ ___329 _109.7[_166/__73] ____3 _33.3%[__1] _66.7%[__2] __0.0%[__0]
________________ バニシュガ__________ _____7 ___7.0[___7/___7] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Takea___________ サンダーII__________ ___146 __36.5[__71/__17] ____4 _25.0%[__1] _25.0%[__1] _50.0%[__2]
________________ サンダーIII_________ ___741 _185.3[_313/__38] ____4 _50.0%[__2] __0.0%[__0] _50.0%[__2]
________________ ディアIII___________ ____29 ___7.3[__15/___3] ____4 _75.0%[__3] _25.0%[__1] __0.0%[__0]
Hakenmann___ _____1 __8.3% _____6m15s ___6m15s _________0 ___0.0[___0/___0]
Nickur______ _____4 _33.3% _____3m31s _____52s _________0 ___0.0[___0/___0]
Sjokrakjen__ _____7 _58.3% _____5m15s _____45s _________0 ___0.0[___0/___0]
与ダメ__________ ___全部(___._%)__________ __通常___________ __遠隔___________ その他___________ __魔法______
Aike____________ __11875(__4.2%)[_47447/h] __8411[__64/__72] ______[____/____] __3446[___8/___9] ____18[___2]
Aussie__________ ____641(__0.2%)[__2561/h] ______[____/____] ______[____/____] ______[____/____] ___641[___7]
Cidd____________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Derian__________ ___4674(__1.7%)[_18675/h] ______[____/____] ______[____/____] ______[____/____] __4674[__16]
Dino____________ __19633(__6.9%)[_78445/h] _14833[_294/_326] ______[____/____] __4800[__12/__12] ______[____]
Eldo____________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Enaura__________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Epraizer________ __17002(__6.0%)[_67933/h] _10531[__76/__88] ______[____/____] __6388[__14/__14] ____83[___1]
Farris__________ ____392(__0.1%)[__1566/h] ______[____/____] ______[____/____] ______[____/____] ___392[___3]
Fills___________ __13145(__4.6%)[_52522/h] _10118[_337/_357] ______[____/____] __3027[__15/__15] ______[____]
Friday__________ ____373(__0.1%)[__1490/h] ______[____/____] ______[____/____] ______[____/____] ___373[___1]
Gaaara__________ ___5719(__2.0%)[_22851/h] ______[____/____] ______[____/____] ______[____/____] __5719[__14]
Gekko___________ ___4029(__1.4%)[_16098/h] ______[____/____] ______[____/____] ______[____/____] __4029[__20]
Imaie___________ _____69(__0.0%)[___276/h] ______[____/____] ______[____/____] ______[____/____] ____69[__17]
Ingram__________ __42762(_15.1%)[170858/h] _17042[_104/_122] ______[____/____] _25720[__29/__29] ______[____]
Ironwolf________ __12278(__4.3%)[_49057/h] ______[____/____] ______[____/____] ______[____/____] _12278[__21]
Jarnsaxa________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Kaske___________ ___7510(__2.7%)[_30007/h] ______[____/____] ______[____/____] ______[____/____] __7510[___9]
Liqudus_________ ___3620(__1.3%)[_14464/h] ______[____/____] ______[____/____] ______[____/____] __3620[__10]
Mieumieu________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Nahu____________ __11727(__4.1%)[_46856/h] __7907[__80/_105] ______[____/____] __3820[___8/___8] ______[____]
Ocean___________ __19147(__6.8%)[_76503/h] _10455[__89/__92] ______[____/____] __8566[__14/__15] ___126[___1]
Palma___________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Parzival________ __17256(__6.1%)[_68947/h] __9945[__93/_118] ______[____/____] __7311[__13/__13] ______[____]
Portman_________ ______0(__0.0%)[_____0/h] ______[____/____] ______[____/____] ______[____/____] ______[____]
Ragjin__________ _____84(__0.0%)[___336/h] ______[____/____] ______[____/____] ____84[___2/___2] ______[____]
Sarujizou_______ ____512(__0.2%)[__2046/h] ______[____/____] ______[____/____] ______[____/____] ___512[__13]
Scarecrow_______ __21027(__7.4%)[_84015/h] __8790[_100/_135] ______[____/____] _12237[__17/__19] ______[____]
Stephine________ __11655(__4.1%)[_46568/h] __8372[__91/_110] ______[____/____] __3283[___8/___8] ______[____]
Takea___________ ____916(__0.3%)[__3660/h] ______[____/____] ______[____/____] ______[____/____] ___916[__12]
Toshirou________ __30106(_10.6%)[120290/h] _11954[__96/_107] ______[____/____] _18152[__24/__24] ______[____]
Vendeen_________ __22475(__7.9%)[_89800/h] _13420[__91/_104] ______[____/____] __9055[__14/__15] ______[____]
Vmaxshin________ ______1(__0.0%)[_____4/h] ______[____/____] _____1[___1/___3] ______[____/____] ______[____]
技連携__________ ___4512(__1.6%)[_18028/h] ______[____/____] ______[____/____] __4512[__20/__20] ______[____]
累計____________ _283140(100.0%)[1131303/h]
与ダメ・通常____ __累計 __平均[最大/最小] __命中___________ __クリティカル___
Aike____________ __8411 _131.4[_317/__31] _88.9%[__64/__72] __4.7%[___3/__64]
Dino____________ _14833 __50.5[_143/___2] _90.2%[_294/_326] _20.4%[__60/_294]
Epraizer________ _10531 _138.6[_336/__18] _86.4%[__76/__88] _18.4%[__14/__76]
Fills___________ _10118 __32.6[_138/___0] _94.4%[_337/_357] _15.7%[__53/_337]
Ingram__________ _17042 _163.9[_505/__23] _85.2%[_104/_122] __1.9%[___2/_104]
Nahu____________ __7907 _101.4[_280/___0] _76.2%[__80/_105] __5.0%[___4/__80]
Ocean___________ _10455 _117.5[_300/__25] _96.7%[__89/__92] __5.6%[___5/__89]
Parzival________ __9945 _106.9[_284/__16] _78.8%[__93/_118] __7.5%[___7/__93]
Scarecrow_______ __8790 __87.9[_285/__12] _74.1%[_100/_135] __9.0%[___9/_100]
Stephine________ __8372 __92.0[_295/__11] _82.7%[__91/_110] __5.5%[___5/__91]
Toshirou________ _11954 _124.5[_675/__16] _89.7%[__96/_107] _12.5%[__12/__96]
Vendeen_________ _13420 _147.5[_378/__19] _87.5%[__91/_104] _13.2%[__12/__91]
与ダメ・遠隔____ __累計 __平均[最大/最小] __命中___________ __クリティカル___
Vmaxshin________ _____1 ___1.0[___1/___1] _33.3%[___1/___3] __0.0%[___0/___1]
与ダメ・その他__ _____________________ __累計 __平均[最大/最小] __命中___________
Aike____________ アブゾタック_________ _____0 ___0.0[___0/___0] __0.0%[___0/___1]
________________ ウェポンバッシュ_____ ____18 __18.0[__18/__18] 100.0%[___1/___1]
________________ グラウンドストライク_ __2263 _452.6[_648/_265] 100.0%[___5/___5]
________________ スピンスラッシュ_____ __1165 _582.5[_868/_297] 100.0%[___2/___2]
________________ 追加効果・HP吸収_____ ___301 _150.5[_184/_117] 100.0%[___2/___2]
Dino____________ 気孔弾_______________ ____50 __50.0[__50/__50] 100.0%[___1/___1]
________________ 空鳴拳_______________ __1871 _311.8[_443/_100] 100.0%[___6/___6]
________________ 追加効果・HP吸収_____ ___731 _146.2[_180/_121] 100.0%[___5/___5]
________________ 夢想阿修羅拳_________ __2879 _575.8[_686/_498] 100.0%[___5/___5]
Epraizer________ アブゾタック_________ ___162 __54.0[__66/__41] 100.0%[___3/___3]
________________ インサージェンシー___ __1280 _640.0[_745/_535] 100.0%[___2/___2]
________________ ウェポンバッシュ_____ ____36 __18.0[__18/__18] 100.0%[___2/___2]
________________ ギロティン___________ __5072 _507.2[_908/_230] 100.0%[__10/__10]
________________ 追加効果・HP吸収_____ ___158 _158.0[_158/_158] 100.0%[___1/___1]
Fills___________ 空___________________ __1977 _179.7[_382/__40] 100.0%[__11/__11]
________________ 迅___________________ __1027 _513.5[_625/_402] 100.0%[___2/___2]
________________ 反撃効果_____________ ____23 __11.5[__21/___2] 100.0%[___2/___2]
Ingram__________ 十之太刀・乱鴉_______ ___293 _293.0[_293/_293] 100.0%[___1/___1]
________________ 峰打ち_______________ _____0 ___0.0[___0/___0] 100.0%[___0/___1]
________________ 零之太刀・回天_______ _25427 _941.7[1660/_295] 100.0%[__27/__27]
Nahu____________ キングズジャスティス_ __3190 _455.7[_937/_233] 100.0%[___7/___7]
________________ レイジングラッシュ___ ___630 _630.0[_630/_630] 100.0%[___1/___1]
________________ 追加効果・HP吸収_____ ___311 _155.5[_156/_155] 100.0%[___2/___2]
Ocean___________ アブゾタック_________ ___120 __60.0[__80/__40] _66.7%[___2/___3]
________________ ウェポンバッシュ_____ ____27 __27.0[__27/__27] 100.0%[___1/___1]
________________ ギロティン___________ __8144 _678.7[1205/_206] 100.0%[__12/__12]
________________ クロスリーパー_______ ___395 _395.0[_395/_395] 100.0%[___1/___1]
________________ 追加効果・HP吸収_____ ___101 _101.0[_101/_101] 100.0%[___1/___1]
Parzival________ アブゾタック_________ ____17 __17.0[__17/__17] 100.0%[___1/___1]
________________ ウェポンバッシュ_____ ____18 __18.0[__18/__18] 100.0%[___1/___1]
________________ ギロティン___________ __2313 _578.3[_849/_312] 100.0%[___4/___4]
________________ グラウンドストライク_ ___893 _893.0[_893/_893] 100.0%[___1/___1]
________________ スパイラルヘル_______ __1192 1192.0[1192/1192] 100.0%[___1/___1]
________________ スピンスラッシュ_____ __2895 _482.5[_648/_340] 100.0%[___6/___6]
________________ 追加効果・HP吸収_____ ___557 _139.3[_181/_124] 100.0%[___4/___4]
Ragjin__________ アースショット_______ ____84 __42.0[__56/__28] 100.0%[___2/___2]
Scarecrow_______ 九之太刀・花車_______ __7365 _736.5[1178/_234] _83.3%[__10/__12]
________________ 十之太刀・乱鴉_______ ___324 _324.0[_324/_324] 100.0%[___1/___1]
________________ 八之太刀・月光_______ __4548 _758.0[1417/_524] 100.0%[___6/___6]
Stephine________ ウェポンバッシュ_____ ____27 __27.0[__27/__27] 100.0%[___1/___1]
________________ ギロティン___________ ____89 __89.0[__89/__89] 100.0%[___1/___1]
________________ スピンスラッシュ_____ __3167 _527.8[_898/_283] 100.0%[___6/___6]
________________ 追加効果・HP吸収_____ __1068 _152.6[_168/_146] 100.0%[___7/___7]
Toshirou________ 十之太刀・乱鴉_______ ___605 _605.0[_605/_605] 100.0%[___1/___1]
________________ 八之太刀・月光_______ __3255 _813.8[1479/_436] 100.0%[___4/___4]
________________ 峰打ち_______________ _____0 ___0.0[___0/___0] 100.0%[___0/___1]
________________ 零之太刀・回天_______ _14292 _794.0[1455/_321] 100.0%[__18/__18]
Vendeen_________ ウェポンバッシュ_____ ____18 __18.0[__18/__18] 100.0%[___1/___1]
________________ グラウンドストライク_ __1047 1047.0[1047/1047] 100.0%[___1/___1]
________________ スピンスラッシュ_____ __7990 _665.8[_973/_221] _92.3%[__12/__13]
________________ 追加効果・HP吸収_____ ___154 _154.0[_154/_154] 100.0%[___1/___1]
技連携__________ 闇___________________ ___841 _420.5[_549/_292] 100.0%[___2/___2]
________________ 光___________________ __2244 _280.5[_767/__58] 100.0%[___8/___8]
________________ 硬化_________________ ____12 __12.0[__12/__12] 100.0%[___1/___1]
________________ 衝撃_________________ ____25 __25.0[__25/__25] 100.0%[___1/___1]
________________ 分解_________________ __1263 _315.8[_635/_140] 100.0%[___4/___4]
________________ 湾曲_________________ ___127 __31.8[__51/__16] 100.0%[___4/___4]
与ダメ・魔法____ ____________________ _累計_ _平均_[最大/最小] __数_ _____フル__ ___ハーフ__ _____レジ__
Aike____________ ドレインII__________ ____18 __18.0[__18/__18] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Aussie__________ バニシュ____________ _____8 ___8.0[___8/___8] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
________________ バニシュII__________ ____81 __40.5[__66/__15] ____2 _50.0%[__1] __0.0%[__0] _50.0%[__1]
________________ バニシュIII_________ ___181 __90.5[_143/__38] ____2 _50.0%[__1] __0.0%[__0] _50.0%[__1]
________________ ホーリー____________ ___371 _185.5[_266/_105] ____2 _50.0%[__1] _50.0%[__1] __0.0%[__0]
Derian__________ サンダーIII_________ __2964 _370.5[_656/__82] ____8 _75.0%[__6] _12.5%[__1] _12.5%[__1]
________________ サンダーIII・MB_____ ___870 _435.0[_492/_378] ____2 100.0%[__2] __0.0%[__0] __0.0%[__0]
________________ ディアII____________ ____10 ___3.3[___5/___1] ____3 100.0%[__3] __0.0%[__0] __0.0%[__0]
________________ ブリザドIII_________ ___830 _276.7[_362/_156] ____3 _66.7%[__2] _33.3%[__1] __0.0%[__0]
Epraizer________ ドレインII__________ ____83 __83.0[__83/__83] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Farris__________ バニシュIII_________ ___191 _191.0[_191/_191] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
________________ ホーリー____________ ___201 _100.5[_114/__87] ____2 100.0%[__2] __0.0%[__0] __0.0%[__0]
Friday__________ ホーリー____________ ___373 _373.0[_373/_373] ____1 100.0%[__1] __0.0%[__0] __0.0%[__0]
Gaaara__________ サンダーIII_________ __2887 _481.2[_645/_369] ____6 100.0%[__6] __0.0%[__0] __0.0%[__0]
________________ ファイアIII_________ ___907 _226.8[_326/__81] ____4 _50.0%[__2] _25.0%[__1] _25.0%[__1]
